<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Research reveals web page hot spots</title>
	<atom:link href="http://textgoeshere.org.uk/articles/2004/11/eyetracker/feed/" rel="self" type="application/rss+xml" />
	<link>http://textgoeshere.org.uk/articles/2004/11/eyetracker/</link>
	<description>Web technology, strategy, and skills</description>
	<lastBuildDate>Tue, 01 Jun 2010 22:54:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Content skills &#171; Digital Guyana</title>
		<link>http://textgoeshere.org.uk/articles/2004/11/eyetracker/comment-page-1/#comment-17661</link>
		<dc:creator>Content skills &#171; Digital Guyana</dc:creator>
		<pubDate>Fri, 07 Aug 2009 16:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://textgoeshere.org.uk/articles/2005/05/78/#comment-17661</guid>
		<description>[...] where people look first on web pages has shown slightly different things&#8230; rocketface.com / textgoeshere.org.uk / [...]</description>
		<content:encoded><![CDATA[<p>[...] where people look first on web pages has shown slightly different things&#8230; rocketface.com / textgoeshere.org.uk / [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Getting the most from your website workshop &#187; textgoeshere</title>
		<link>http://textgoeshere.org.uk/articles/2004/11/eyetracker/comment-page-1/#comment-25</link>
		<dc:creator>Getting the most from your website workshop &#187; textgoeshere</dc:creator>
		<pubDate>Thu, 30 Jun 2005 21:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://textgoeshere.org.uk/articles/2005/05/78/#comment-25</guid>
		<description>[...] ectiveness of your website. 	 Use web page hot-spots, for example the bottom of the page (see also  http://textgoeshere.org.uk/articles/2004/11/eyetracker/).  	Spend time writing informative microcontent (titles, descriptions/pr̩cis/introductions/su [...]</description>
		<content:encoded><![CDATA[<p>[...] ectiveness of your website. 	 Use web page hot-spots, for example the bottom of the page (see also  <a href="http://textgoeshere.org.uk/articles/2004/11/eyetracker/)" rel="nofollow">http://textgoeshere.org.uk/articles/2004/11/eyetracker/)</a>.  	Spend time writing informative microcontent (titles, descriptions/pr̩cis/introductions/su [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
